This is our Birch floor plan that can be built on any of our available lots. This open concept home has 3 bedroom/2 baths and 10ft ceiling in the living room. Our standard package includes granite in the kitchen, brushed nickel light fixtures, tile in the kitchen - baths - laundry, laminate flooring in the living room, carpet in the bedrooms, Whirlpool stainless steel appliances in the kitchen, 5 1/4 MDF speed base throughout the house, molded interior doors and windows with 3-1/4 FJ casing, flood lights, fiberglass screens on the windows, oval glass steel front door, all bedrooms wired for fans and phone, finished garage with trim, paint, carriage door hardware and garage door opener, landscape and much more. A must see! We have several selection colors for you to choose such as cabinets, laminate, tile, paint, etc.: Our community is located only 8 minutes from Walmart and 10 minutes from Downtown Conway. We are also located outside city limits, so you won't have to pay city taxes! Pictures are from a different house, but same floor plan. Model house is open from Tuesday through Saturday 10am-5pm.
MLS# | 1710233 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 947 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.25 |
Est. Heated SqFt. | 1301-1400 |
---|---|
Est. Under Roof SqFt. | 1801-1900 |
HOA Calculated Monthly | 33 |
HOA Dues Frequency | Year |
Formal Dining | No |
Construction | TBB |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Seller Disclosure |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 33 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29527 |
Area | 20A Conway Area--West edge of Co |
Community Name | Hampton Place |
Elementary School | Pee Dee Elementary School |
Middle School | Whittemore Park Middle School |
High School | Conway High School |
Listing VS Median (in Hampton Place) | |
Price: $169,900 low | high Med: $179,900 On Site: 947 low | high Med: 109 |