Assemblage Consist of 4 Separate Lots Totaling 2.03 +/- Acres Approximately 600' of Frontage
Surrounded by single and multi-family communities.
Assemblage Consist of 4 Separate Lots Totaling 2.03 +/- Acres Approximately 600' of Frontage
Description
OFFERED FOR SALE Is this 2.03 Acre Assemblage surrounded by single and multi-family communities. Property is located in Carolina Forest in close proximity to World Tour Golf and River Oaks Golf as well as US Highway 501 and Highway 31. GENERAL SITE INFORMATION: Assemblage Consist of 4 Separate Lots Totaling 2.03 +/- Acres Approximately 600' of Frontage on River Oaks Drive Lot #2- Tract 8 Identified as PIN #4196020059, County of Horry, SC. Approximately .55 Acres Lot #3-Tract 8 Identified as PIN #41916020058, County of Horry, SC. Approximately .42 Acres Lot #4-Tract 8 Identified as PIN #41916020057 County of Horry, SC. Approximately .43 Acres Lot #5-Tract 8 Identified as PIN #41916020056, County of Horry, SC. Approximately .63 Acres ZONING: Neighborhood Commercial (NC), County of Horry, SC.
Details
MLS# | 1919302 |
---|
Style | IQWeb_Land -Industrial |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 0 |
---|
Days On Site | 90 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $66,000 | Max Sale Price: $353,845 | Med Sale Price: $277,300 |
Date: Oct 2019 | Sales: 25 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $605,000 | Med Sale Price: $159,500 |
Date: Sep 2019 | Sales: 65 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $625,000 | Med Sale Price: $197,500 |
Date: Aug 2019 | Sales: 94 | Avg $ Per SqFt: $ | Min Sale Price: $500 | Max Sale Price: $1,100,000 | Med Sale Price: $168,900 |
Date: Jul 2019 | Sales: 145 | Avg $ Per SqFt: $ | Min Sale Price: $32,500 | Max Sale Price: $932,000 | Med Sale Price: $199,900 |
Date: Jun 2019 | Sales: 121 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $702,000 | Med Sale Price: $211,324 |
Date: May 2019 | Sales: 150 | Avg $ Per SqFt: $32.5 | Min Sale Price: $30,000 | Max Sale Price: $650,000 | Med Sale Price: $215,000 |
Date: Apr 2019 | Sales: 127 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $850,000 | Med Sale Price: $226,000 |
Date: Mar 2019 | Sales: 88 | Avg $ Per SqFt: $ | Min Sale Price: $37,500 | Max Sale Price: $940,000 | Med Sale Price: $238,542 |
Date: Feb 2019 | Sales: 59 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $1,075,000 | Med Sale Price: $242,000 |
Date: Jan 2019 | Sales: 50 | Avg $ Per SqFt: $ | Min Sale Price: $42,500 | Max Sale Price: $525,000 | Med Sale Price: $223,500 |
Date: Dec 2018 | Sales: 24 | Avg $ Per SqFt: $ | Min Sale Price: $36,500 | Max Sale Price: $520,723 | Med Sale Price: $250,295 |
Nov 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $66,000 |
Max Sale Price: | $353,845 |
Med Sale Price: | $277,300 |
Oct 2019 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $159,500 |
Sep 2019 |
---|
Sales: | 65 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $197,500 |
Aug 2019 |
---|
Sales: | 94 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $500 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $168,900 |
Jul 2019 |
---|
Sales: | 145 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,500 |
Max Sale Price: | $932,000 |
Med Sale Price: | $199,900 |
Jun 2019 |
---|
Sales: | 121 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $702,000 |
Med Sale Price: | $211,324 |
May 2019 |
---|
Sales: | 150 |
Avg $ Per SqFt: | $32.5 |
Min Sale Price: | $30,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $215,000 |
Apr 2019 |
---|
Sales: | 127 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $226,000 |
Mar 2019 |
---|
Sales: | 88 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,500 |
Max Sale Price: | $940,000 |
Med Sale Price: | $238,542 |
Feb 2019 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $242,000 |
Jan 2019 |
---|
Sales: | 50 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,500 |
Max Sale Price: | $525,000 |
Med Sale Price: | $223,500 |
Dec 2018 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,500 |
Max Sale Price: | $520,723 |
Med Sale Price: | $250,295 |
Request a showing
Request a showing
Loading Form