HOME ALMOST COMPLETED!! Our popular Wilmington Floorplan is now even more desirable, located in the heart of one of the most desirable communities in Wilmington. Entering the home, the 1st thing noticed is the 2-story foyer. A study & dining room flank either side. The great room is open to the dream kitchen. Tons of counter space and cabinetry ensure you won't run out of storage! It even features an island with additional storage. The home boasts 5 bedrooms, a bonus room, and the perfect amount of spaces for everyone. The owner's suite will fit all your furniture easily and has a massive walk-in closet.
MLS# | 100157392 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2017 |
Days On Site | 257 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 3,475 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.20 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 4118.50 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28405 |
Area | New Hanover |
Community Name | Landfall |
Elementary School | Wrightsville Beach |
Middle School | Noble |
High School | New Hanover |
Listing VS Median (in Landfall) | |
Price: $549,900 low | high Med: $729,900 SqFt: 3,475 low | high Med: 3,765 $ / SqFt: $158 low | high Med: $194 On Site: 257 low | high Med: 183 |