MLS# | 100053605 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2003 |
Days On Site | 701 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,471 |
Garage | 2 |
Pool | Yes |
Story(s) | 2.0 |
Acreage | 0.48 |
Golf Course | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1116.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Ocean Isle Beach |
Zip Code | 28469 |
Area | Brunswick |
Community Name | Ocean Ridge Plantation |
Elementary School | Union |
Middle School | Shallotte |
High School | West Brunswick |