This stunning 8 bedroom 8 1/2 bath luxury home is in the part of town where the mighty Atlantic Ocean laps at the white sandy beach on one side and just a few blocks to the west you can find a salt marsh where the fishing is intriguing. Bring your large family to this North Myrtle Beach home for a memorable getaway to the beach. This luxury home is exactly what comes to mind when you think of a beach house.
MLS# | 1906659 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 267 |
Bed(s) | 8 |
---|---|
Bath(s) | 8 Full, 1 Half |
Garage | 6 |
Pool | Yes |
Story(s) | Three or More |
Acreage | 0.16 |
Water Front | Yes |
Property View | Yes |
Est. Heated SqFt. | 5001-5100 |
---|---|
Est. Under Roof SqFt. | 5501-5600 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11A North Myrtle Beach Area--Che |
Community Name | Not within a Subdivision |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $1,975,000 low | high Med: $243,950 On Site: 267 low | high Med: 202 |