Description
Unique redevelopment opportunity. First time on market. Excellent beach front and second row location for new development in very popular Windy Hill section of North Myrtle Beach. Just 1/2 mile off busy Hwy 17, Barefoot Landing and Barefoot Resort. Zoned R4. All measurements are approximate. Buyer must verify. Listing agent is member of seller owner group. Existing building consists of 19 rental units plus a 2 bedroom owners apartment. Rental units consist of 5 motel rooms, 4 one room efficiencies, 10 one bedroom apartments. All parking is located on the second row lot.
Details
MLS# | 1919648 |
---|
Style | Industrial |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 86 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $152,650 | Max Sale Price: $900,000 | Med Sale Price: $242,500 |
Date: Oct 2019 | Sales: 48 | Avg $ Per SqFt: $ | Min Sale Price: $66,500 | Max Sale Price: $550,000 | Med Sale Price: $244,013 |
Date: Sep 2019 | Sales: 55 | Avg $ Per SqFt: $ | Min Sale Price: $84,000 | Max Sale Price: $710,000 | Med Sale Price: $228,000 |
Date: Aug 2019 | Sales: 106 | Avg $ Per SqFt: $ | Min Sale Price: $34,000 | Max Sale Price: $875,000 | Med Sale Price: $242,250 |
Date: Jul 2019 | Sales: 99 | Avg $ Per SqFt: $ | Min Sale Price: $25,500 | Max Sale Price: $779,000 | Med Sale Price: $205,000 |
Date: Jun 2019 | Sales: 276 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $1,105,000 | Med Sale Price: $165,000 |
Date: May 2019 | Sales: 138 | Avg $ Per SqFt: $ | Min Sale Price: $24,500 | Max Sale Price: $940,000 | Med Sale Price: $219,000 |
Date: Apr 2019 | Sales: 118 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $1,100,000 | Med Sale Price: $248,950 |
Date: Mar 2019 | Sales: 98 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $1,110,000 | Med Sale Price: $287,450 |
Date: Feb 2019 | Sales: 46 | Avg $ Per SqFt: $ | Min Sale Price: $21,000 | Max Sale Price: $2,445,000 | Med Sale Price: $233,500 |
Date: Jan 2019 | Sales: 53 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $1,350,000 | Med Sale Price: $225,000 |
Date: Dec 2018 | Sales: 32 | Avg $ Per SqFt: $ | Min Sale Price: $87,500 | Max Sale Price: $850,000 | Med Sale Price: $285,000 |
Nov 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $152,650 |
Max Sale Price: | $900,000 |
Med Sale Price: | $242,500 |
Oct 2019 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $66,500 |
Max Sale Price: | $550,000 |
Med Sale Price: | $244,013 |
Sep 2019 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $84,000 |
Max Sale Price: | $710,000 |
Med Sale Price: | $228,000 |
Aug 2019 |
---|
Sales: | 106 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $242,250 |
Jul 2019 |
---|
Sales: | 99 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,500 |
Max Sale Price: | $779,000 |
Med Sale Price: | $205,000 |
Jun 2019 |
---|
Sales: | 276 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,105,000 |
Med Sale Price: | $165,000 |
May 2019 |
---|
Sales: | 138 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $24,500 |
Max Sale Price: | $940,000 |
Med Sale Price: | $219,000 |
Apr 2019 |
---|
Sales: | 118 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $248,950 |
Mar 2019 |
---|
Sales: | 98 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $1,110,000 |
Med Sale Price: | $287,450 |
Feb 2019 |
---|
Sales: | 46 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,000 |
Max Sale Price: | $2,445,000 |
Med Sale Price: | $233,500 |
Jan 2019 |
---|
Sales: | 53 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $1,350,000 |
Med Sale Price: | $225,000 |
Dec 2018 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $87,500 |
Max Sale Price: | $850,000 |
Med Sale Price: | $285,000 |
Request a showing
Request a showing
Loading Form