MLS# | 100175998 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 144 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,500 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 1.00 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 250.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Rocky Point |
Zip Code | 28457 |
Area | Pender |
Community Name | River Hills |
Elementary School | Rocky Point |
Middle School | Cape Fear |
High School | Heide Trask |