Huge beautiful views from this home located directly on the Pamlico River. No flood insurance - high elevation and bulkhead! Nice sandy beach and appx 155 waterfront on three lots. Home and nice workshop/double garage. Directly across road two additional waterview lots each .58 acre included. So much potential for this very nice property! Community has private boat ramp.
MLS# | 100132028 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 177 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,008 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.69 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 50.00 |
Fireplace | No |
Great Room | No |
Construction Type | Modular |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Moores Beach |
Elementary School | Chocowinity |
Middle School | Chocowinty |
High School | South Side |
Listing VS Median (in Moores Beach) | |
Price: $299,900 low | high Med: $174,900 SqFt: 1,008 low | high Med: 504 $ / SqFt: $298 low | high Med: $149 On Site: 177 low | high Med: 106.5 |