MLS# | 1814280 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1987 |
Days On Site | 521 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.13 |
Golf Course | Yes |
Est. Heated SqFt. | 1801-1900 |
---|---|
Est. Under Roof SqFt. | 2001-2100 |
HOA Calculated Monthly | 83 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 83 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 23A Conway Area--South of Conway |
Community Name | Myrtle Trace |
Elementary School | Carolina Forest Elementary Schoo |
Middle School | Black Water Middle School |
High School | Carolina Forest High School |