This one checks all the boxes! Easy walk to the beach, golf course view, very private master suite with office, plus a second master suite and 2 additional bedrooms plus 2 bonus rooms, and a living room plus lower level rec room with space for ping pong/pool table AND tv/media viewing area. Updated spacious kitchen and separate dining room. Bring the in laws and friends! Room for everyone in this lovely home. Plenty of parking with two driveways. Looking for a golfer's paradise with easy access to the wide sandy beaches of Pine Knoll Shores? You found it! Come take a look!
MLS# | 100156810 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 254 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Full |
SQ Feet | 4,371 |
Story(s) | 3.0 |
Acreage | 0.43 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 125.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Pine Knoll Shores |
Zip Code | 28512 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $624,900 low | high Med: $135,000 SqFt: 4,371 low | high Med: 1,721 $ / SqFt: $143 low | high Med: $78 On Site: 254 low | high Med: 30 |